View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0003432 | GNUnet | obsolete | public | 2014-06-06 07:52 | 2024-05-03 13:48 |
| Reporter | ell | Assigned To | Matthias Wachs | ||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| OS | Xubuntu-14.04-64amd | ||||
| Product Version | Git master | ||||
| Target Version | 0.11.0pre66 | ||||
| Summary | 0003432: ats-19434 ERROR, Revision 33549 | ||||
| Description | Revision 33549 gnunet@Xubu-14:~$ Jun 06 07:27:55-261558 ats-19434 ERROR Assertion failed at plugin_ats_proportional.c:670. Jun 06 07:27:55-261787 ats-proportional-19434 WARNING UNSPECIFIED: Counted 1 active addresses, but network says to have 2 active addresses Jun 06 07:27:55-261840 ats-proportional-19434 WARNING Active: `U5L9' `udp' length 10 Jun 06 07:27:55-261968 ats-19434 ERROR Assertion failed at plugin_ats_proportional.c:670. Jun 06 07:27:55-262000 ats-proportional-19434 WARNING UNSPECIFIED: Counted 1 active addresses, but network says to have 2 active addresses Jun 06 07:27:55-262032 ats-proportional-19434 WARNING Active: `U5L9' `udp' length 10 Jun 06 07:27:56-516272 ats-19434 ERROR Assertion failed at plugin_ats_proportional.c:670. Jun 06 07:27:56-516351 ats-proportional-19434 WARNING UNSPECIFIED: Counted 2 active addresses, but network says to have 3 active addresses ... Jun 06 07:49:58-683241 ats-19434 ERROR Assertion failed at plugin_ats_proportional.c:670. Jun 06 07:49:58-683850 ats-proportional-19434 WARNING UNSPECIFIED: Counted 0 active addresses, but network says to have 1 active addresses Jun 06 07:49:59-648928 ats-19434 ERROR Assertion failed at plugin_ats_proportional.c:670. Jun 06 07:49:59-649490 ats-proportional-19434 WARNING UNSPECIFIED: Counted 0 active addresses, but network says to have 1 active addresses ... | ||||
| Steps To Reproduce | gnunet-arm -c /etc/gnunet.conf -s | ||||
| Tags | No tags attached. | ||||
| duplicate of | 0003426 | closed | Matthias Wachs | ats-32362 ERROR Assertion failed at plugin_ats_proportional.c:668. |
|
|
Jun 06 08:09:57-925719 ats-19434 ERROR Assertion failed at plugin_ats_proportional.c:670. Jun 06 08:09:57-926069 ats-proportional-19434 WARNING WAN: Counted 1 active addresses, but network says to have 5 active addresses Jun 06 08:09:57-926418 ats-proportional-19434 WARNING Active: `R8TT' `tcp' length 12 Jun 06 08:10:09-898687 ats-19434 ERROR Assertion failed at plugin_ats_proportional.c:670. Jun 06 08:10:09-898745 ats-proportional-19434 WARNING WAN: Counted 0 active addresses, but network says to have 4 active addresses |
|
|
Fixed with revision 33870. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2014-06-06 07:52 | ell | New Issue | |
| 2014-06-06 07:52 | ell | Status | new => assigned |
| 2014-06-06 07:52 | ell | Assigned To | => Matthias Wachs |
| 2014-06-06 08:11 | ell | Note Added: 0008409 | |
| 2014-06-08 14:11 | Christian Grothoff | Target Version | => 0.11.0pre66 |
| 2014-06-26 16:45 | Matthias Wachs | Relationship added | duplicate of 0003426 |
| 2014-06-26 16:45 | Matthias Wachs | Note Added: 0008471 | |
| 2014-06-26 16:45 | Matthias Wachs | Status | assigned => resolved |
| 2014-06-26 16:45 | Matthias Wachs | Resolution | open => fixed |
| 2018-06-07 00:25 | Christian Grothoff | Status | resolved => closed |
| 2024-05-03 13:48 | Christian Grothoff | Category | ATS service => obsolete |