View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0002588 | GNUnet | NSE service | public | 2012-10-13 11:45 | 2012-10-13 17:36 |
| Reporter | bratao | Assigned To | Christian Grothoff | ||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | no change required | ||
| Platform | W32 | OS | Windows | OS Version | 8 |
| Summary | 0002588: NSE is returning a smaller number of peers than the # of direct connected peers, | ||||
| Description | I'm currently connected to 12 peers, and the NSE is returning those values for quite a while: estimate 4.1134068461538451 std_dev 2.3390462606795417 Is it correct ? How I should read this ? How can a network have a fractional number of peers ? | ||||
| Tags | No tags attached. | ||||
|
|
Is is an _estimate_, which is initially highly variable and can be far off. The values are not a bug; for details, you should read the paper on the topic. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2012-10-13 11:45 | bratao | New Issue | |
| 2012-10-13 11:45 | bratao | Status | new => assigned |
| 2012-10-13 11:45 | bratao | Assigned To | => Bart Polot |
| 2012-10-13 17:36 | Christian Grothoff | Note Added: 0006437 | |
| 2012-10-13 17:36 | Christian Grothoff | Assigned To | Bart Polot => Christian Grothoff |
| 2012-10-13 17:36 | Christian Grothoff | Status | assigned => closed |
| 2012-10-13 17:36 | Christian Grothoff | Resolution | open => no change required |