View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001732 | GNUnet | transport service | public | 2011-07-08 13:07 | 2011-07-20 21:29 |
| Reporter | mrwiggles | Assigned To | Christian Grothoff | ||
| Priority | low | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Product Version | Git master | ||||
| Summary | 0001732: Counter for connected addresses not decremented | ||||
| Description | The statistic for transport # peers connected seems to grow indefinitely, regardless of the number of actual connections. My guess is that this statistic value isn't being decremented somewhere on disconnect events. It still seems that there are too many disconnects happening, by the way. righthand.eecs.harvard.edu dht # DHT Peers known : 7 transport # connected addresses : 9959 core # peers connected (transport) : 8 transport # peers connected : 8 core # connection requests ignored (already connected) : 13 pl1.eecs.utk.edu dht # DHT Peers known : 9 transport # connected addresses : 10183 core # peers connected (transport) : 2 transport # peers connected : 2 core # send requests dropped (disconnected) : 2 core # connection requests ignored (already connected) : 4 core # messages discarded (disconnected) : 1 pl2.eecs.utk.edu dht # DHT Peers known : 8 transport # connected addresses : 10039 core # peers connected (transport) : 12 transport # peers connected : 5 core # connection requests ignored (already connected) : 51 core # messages discarded (disconnected) : 1 | ||||
| Tags | No tags attached. | ||||
|
|
Issue is about: transport # connected addresses : 9959 This value is in- and decreased in a lot of different places, so it's hell to debug it. ATS counts connected addresses regularly when creating the ATS problem, so I used ATS to reset the value to the correct value |
|
|
SVN 16119 fixes where the value is increased/decreased to make it simply ONLY where the 'connected' flag is toggled. This should help. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2011-07-08 13:07 | mrwiggles | New Issue | |
| 2011-07-08 13:07 | mrwiggles | Status | new => assigned |
| 2011-07-08 13:07 | mrwiggles | Assigned To | => Matthias Wachs |
| 2011-07-08 13:22 | Matthias Wachs | Status | assigned => acknowledged |
| 2011-07-08 13:45 | Matthias Wachs | Note Added: 0004492 | |
| 2011-07-19 14:46 | Christian Grothoff | Note Added: 0004530 | |
| 2011-07-19 14:46 | Christian Grothoff | Status | acknowledged => resolved |
| 2011-07-19 14:46 | Christian Grothoff | Resolution | open => fixed |
| 2011-07-19 14:51 | Christian Grothoff | Status | resolved => assigned |
| 2011-07-19 14:51 | Christian Grothoff | Assigned To | Matthias Wachs => Christian Grothoff |
| 2011-07-19 14:51 | Christian Grothoff | Status | assigned => resolved |
| 2011-07-20 21:29 | Christian Grothoff | Status | resolved => closed |