View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0010101 | Taler | wallet (iOS App) | public | 2025-06-13 07:49 | 2025-06-13 08:13 |
Reporter | LeoW | Assigned To | vlada.svirsh | ||
Priority | normal | Severity | tweak | Reproducibility | always |
Status | assigned | Resolution | open | ||
Summary | 0010101: Finalizing Deposits look like Aborted Processes | ||||
Description | Please see screenshots attached. When a deposit is finalizing, it is crossed-out in red. If one starts a withdrawal and aborts it, the withdrawal is shown crossed-out in red. This creates the assumption that crossed-out = aborted, which is not true for the finalizing deposit. I think color-coding or other forms of marking should be used to avoid confusion. | ||||
Steps To Reproduce | Start withdrawal and abort it Start a deposit and wait till it's status updates to "finalizing" | ||||
Tags | GLS | ||||
Attached Files | |||||
|
Yes, I agree, strikeout makes no sense here. Who put that, and is that in the design document? We should clarify this in DD53 in terms of how to do it right (TM). Not sure what the right indicator is for finalizing, but strikeout is not it. |
Date Modified | Username | Field | Change |
---|---|---|---|
2025-06-13 07:49 | LeoW | New Issue | |
2025-06-13 07:49 | LeoW | Tag Attached: GLS | |
2025-06-13 07:49 | LeoW | File Added: Image (8).jpg | |
2025-06-13 07:49 | LeoW | File Added: Image (7).jpg | |
2025-06-13 08:13 | Christian Grothoff | Note Added: 0025235 | |
2025-06-13 08:13 | Christian Grothoff | Assigned To | => vlada.svirsh |
2025-06-13 08:13 | Christian Grothoff | Status | new => assigned |