View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0009907 | Taler | exchange AML officer webui | public | 2025-05-08 14:31 | 2026-08-31 14:30 |
| Reporter | Christian Grothoff | Assigned To | Florian Dold | ||
| Priority | high | Severity | feature | Reproducibility | always |
| Status | resolved | Resolution | fixed | ||
| Platform | i7 | OS | Debian GNU/Linux | OS Version | squeeze |
| Product Version | git (master) | ||||
| Target Version | post-1.0 | ||||
| Summary | 0009907: AML SPA does not show full AML decision impacts in terms of measures | ||||
| Description | The SPA right now shows since/expires/successor measure, justification and the actual limits. It excludes measures that the AML officer defined, and possibly other information (not sure what else we have, but definitively the instant measures that were submitted should be there). Not sure if the REST API currently exposes this information, but we should make sure key points of the AML decision are nicely reflected in the history as shown. | ||||
| Tags | compliance | ||||
|
|
commit 7031cd8e11943ce3c6afb941edb7c8bb603a4549 Author: Florian Dold <dold@taler.net> Date: Thu Aug 27 00:59:56 2026 +0200 AML web UI: validate complete decision requests |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2025-05-08 14:31 | Christian Grothoff | New Issue | |
| 2025-05-08 14:31 | Christian Grothoff | Status | new => confirmed |
| 2025-05-08 14:31 | Christian Grothoff | Tag Attached: compliance | |
| 2026-08-23 16:17 | Florian Dold | Category | exchange AML backoffice (SPA) => exchange AML officer webui |
| 2026-08-31 14:30 | Florian Dold | Assigned To | => Florian Dold |
| 2026-08-31 14:30 | Florian Dold | Status | confirmed => resolved |
| 2026-08-31 14:30 | Florian Dold | Resolution | open => fixed |
| 2026-08-31 14:30 | Florian Dold | Note Added: 0029784 |