View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0011719 | GNUnet | transport service | public | 2026-08-07 20:42 | 2026-08-08 10:29 |
| Reporter | Jllx | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | have not tried |
| Status | new | Resolution | open | ||
| Product Version | Git master | ||||
| Summary | 0011719: gnunet-transport consuming 100% CPU of a ryzen 7 5825U | ||||
| Description | after a day of run of the service __PID____UTIL.___PR__NI__VIRT___RES____SHR_S_%CPU_%MEM_TEMPS+___COM. 320490_gnunet__20__0__83772_79484__5396_R__98,9____0,2___8:37.88__gnunet-service- cat /proc/320490/cmdline /usr/lib64/gnunet/libexec/gnunet-service-transport-c/etc/gnunet.conf | ||||
| Tags | No tags attached. | ||||
|
|
Spiking transport CPU usage may happen occasionally, usually on startup. But not that extreme. Unless you maybe enabled debug logging? |
|
|
no debug logging (by the way, it would be really NICE to be able to enable and stop logging on the fly) did reproduced today (after more 8h of run), had to stop everything upon restart it did happen fast will stop the service for today, will investigate tonight |