View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0010839 | Taler | merchant backoffice SPA | public | 2025-12-27 18:32 | 2026-01-12 15:45 |
| Reporter | Christian Grothoff | Assigned To | sebasjm | ||
| Priority | high | Severity | feature | Reproducibility | N/A |
| Status | confirmed | Resolution | open | ||
| Platform | i7 | OS | Debian GNU/Linux | OS Version | squeeze |
| Product Version | git (master) | ||||
| Target Version | 1.4 | ||||
| Summary | 0010839: need SPA support for new CRUD APIs: (1) reports, (2) money pots, and (3) product groups | ||||
| Description | This will just be to get a starting point on the final design, and we need an (experimental, dev-only is OK) version of this *deployed* by mid-February. Very roughly, I expect that we'll want to group money pots and reports with webhooks, and product groups with inventory (where we already have products and product categories). Now, it might be that money pots end up with bank accounts *or* with taxes in the future, I see various ways to slice it. If Vlada already has inputs, of course welcome. Anyway, for now, I'd be happy with just some new menu entry where one can do the usual CRUD operations on reports, pots and groups. Most important is reports. Also note that there's a related API change to allow setting a group for a product. Not yet implemented, but will become ready this year. | ||||
| Tags | No tags attached. | ||||
| related to | 0010487 | resolved | Christian Grothoff | merchant backend should generate (yearly/quarterly/monthly) transaction report PDFs [5d] |
| parent of | 0010861 | resolved | Christian Grothoff | product patch doesnt update pots or groups |
| parent of | 0010862 | resolved | Christian Grothoff | crash on update pot |
|
|
working on the API spec |
|
|
progress 36951014e..ea8356b5f ui is there but I can't test it yet |
|
|
What blocks testing? If a bug, please open child bug(s). |
|
|
i was blocked, now i'm working on the integration (adding mony pots and groups into products and reports) |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2025-12-27 18:32 | Christian Grothoff | New Issue | |
| 2025-12-27 18:32 | Christian Grothoff | Status | new => assigned |
| 2025-12-27 18:32 | Christian Grothoff | Assigned To | => sebasjm |
| 2026-01-04 16:22 | Christian Grothoff | Relationship added | related to 0010487 |
| 2026-01-06 21:15 | sebasjm | Status | assigned => confirmed |
| 2026-01-06 21:15 | sebasjm | Note Added: 0027203 | |
| 2026-01-07 21:22 | sebasjm | Note Added: 0027210 | |
| 2026-01-11 12:39 | Christian Grothoff | Note Added: 0027225 | |
| 2026-01-12 15:18 | sebasjm | Relationship added | parent of 0010861 |
| 2026-01-12 15:19 | sebasjm | Note Added: 0027229 | |
| 2026-01-12 15:45 | sebasjm | Relationship added | parent of 0010862 |