View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0011415 | Taler | merchant backend | public | 2026-05-18 12:05 | 2026-06-06 22:06 |
| Reporter | sebasjm | Assigned To | Christian Grothoff | Resolution deadline | |
| Implementer | Reviewer | ||||
| Release signed by | Deployed by | ||||
| Verifier | Communicator | ||||
| Data protection authority notification required | No | ||||
| CSIRT notification required | No | ||||
| Estimated effort (hours) | Actual effort (hours) | 0 | |||
| Fast-track | No | ||||
| Work package | none | ||||
| Priority | normal | Severity | major | Reproducibility | always |
| Status | informing | Resolution | fixed | ||
| Product Version | git (master) | ||||
| Target Version | 1.6 | Fixed in Version | 1.6 | ||
| Summary | 0011415: outofstock response makes no sense [2h] | ||||
| Description | create product with stock 10 create an order with 1 item, i didnt pay it create a new order with 10 items expected: outofstock with available_quantity 9 got available_quantity 10 the response 410 is ok but the content is not right curl 'https://merchant.taler/private/orders' \ -H 'Authorization: Bearer secret-token:K7CA85NRKN38NKT2DNSGG0SVEQVKP29H4B3D29G81EQY54QTMPW0' \ --data-raw '{"order":{"version":0,"amount":"CHF:10","summary":"sd","products":[],"pay_deadline":{"t_s":1779104124},"refund_deadline":{"t_s":1779104184},"wire_transfer_deadline":{"t_s":1779104244}},"inventory_products":[{"product_id":"we","quantity":10}],"create_token":true}' { "product_id": "we", "requested_quantity": 10, "unit_requested_quantity": "10", "available_quantity": 10, "unit_available_quantity": "10" } | ||||
| Tags | No tags attached. | ||||
| Ah, the code does NOT include locked in the calculations! | |
| See "taler-merchant-httpd_post-private-orders.c::compute_available_quantity". It does not even get the locked amounts (from merchant_inventory_locks) as an input! | |
| 3674e660..1030eb67 adds tracking of the number of currently locked products and includes that when calculating the remaining stock in the response. | |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2026-05-18 12:05 | sebasjm | New Issue | |
| 2026-05-19 07:23 | Christian Grothoff | Assigned To | => Christian Grothoff |
| 2026-05-19 07:23 | Christian Grothoff | Status | new => assigned |
| 2026-05-19 07:31 | Christian Grothoff | Note Added: 0028650 | |
| 2026-05-19 07:34 | Christian Grothoff | Note Added: 0028651 | |
| 2026-05-19 07:36 | Christian Grothoff | Status | assigned => implementing |
| 2026-05-19 07:36 | Christian Grothoff | Target Version | 1.6 => 1.8 |
| 2026-05-19 07:36 | Christian Grothoff | Summary | outofstock response makes no sense => outofstock response makes no sense [2h] |
| 2026-06-04 15:44 | Christian Grothoff | Status | implementing => assigned |
| 2026-06-06 22:06 | Christian Grothoff | Note Added: 0028796 | |
| 2026-06-06 22:06 | Christian Grothoff | Status | assigned => informing |
| 2026-06-06 22:06 | Christian Grothoff | Resolution | open => fixed |
| 2026-06-06 22:06 | Christian Grothoff | Fixed in Version | => 1.6 |
| 2026-06-06 22:06 | Christian Grothoff | Target Version | 1.8 => 1.6 |